<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Pac 10 Sports Blog</title>
	<atom:link href="http://www.dfnsports.com/pac10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dfnsports.com/pac10</link>
	<description>Covering Pac-10 football &#38; basketball</description>
	<pubDate>Mon, 14 Jul 2008 00:28:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>NBA Draft and Summer Football</title>
		<link>http://www.dfnsports.com/pac10/nba-draft-and-summer-football/</link>
		<comments>http://www.dfnsports.com/pac10/nba-draft-and-summer-football/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 00:27:20 +0000</pubDate>
		<dc:creator>jobaneab</dc:creator>
		
		<category><![CDATA[Pac 10 Basketball]]></category>

		<category><![CDATA[Pac 10 Football]]></category>

		<category><![CDATA[Pac 10 Sports General]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/pac10/nba-draft-and-summer-football/</guid>
		<description><![CDATA[A total of 12 Pac-10 players were taken in the 2008 NBA draft a couple weeks ago, three more than the closest conference, the Big-12, and six more than any other conference. Headlining the Pac-10 draft class were five players taken in the lottery, making more than a third of this year&#8217;s lottery selections Pac-10 [...]]]></description>
		<wfw:commentRss>http://www.dfnsports.com/pac10/nba-draft-and-summer-football/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stanford at the College World Series</title>
		<link>http://www.dfnsports.com/pac10/stanford-at-the-college-world-series/</link>
		<comments>http://www.dfnsports.com/pac10/stanford-at-the-college-world-series/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 05:28:39 +0000</pubDate>
		<dc:creator>jobaneab</dc:creator>
		
		<category><![CDATA[Pac 10 Sports General]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/pac10/stanford-at-the-college-world-series/</guid>
		<description><![CDATA[Rain may have halted play at the College World Series Thursday, but the Cardinal have continued their hot play, regardless of the murky weather.
So far in the College World Series, the Cardinal erupted in the ninth inning of their game against Florida State to win 16-5, holding FSU to its lowest run total since their [...]]]></description>
		<wfw:commentRss>http://www.dfnsports.com/pac10/stanford-at-the-college-world-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pac-10 Baseball and Tom Hansen&#8217;s Announced Retirement</title>
		<link>http://www.dfnsports.com/pac10/pac-10-baseball-and-tom-hansens-announced-retirement/</link>
		<comments>http://www.dfnsports.com/pac10/pac-10-baseball-and-tom-hansens-announced-retirement/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:08:03 +0000</pubDate>
		<dc:creator>jobaneab</dc:creator>
		
		<category><![CDATA[Pac 10 Sports General]]></category>

		<category><![CDATA[Pac 10 baseball]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/pac10/pac-10-baseball-and-tom-hansens-announced-retirement/</guid>
		<description><![CDATA[In a surprising upset, Fresno State beat Arizona State, 12-9, on Monday to advance to the College World Series in Omaha Nebraska. The Bulldogs became the first No. 4 seed to advance to the World Series since the tournament expanded to a 64-team field in 1999.
In their game against ASU, the score was tied at [...]]]></description>
		<wfw:commentRss>http://www.dfnsports.com/pac10/pac-10-baseball-and-tom-hansens-announced-retirement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pac-10 Baseball: College World Series and Super Regionals</title>
		<link>http://www.dfnsports.com/pac10/pac-10-baseball-college-world-series-and-super-regionals/</link>
		<comments>http://www.dfnsports.com/pac10/pac-10-baseball-college-world-series-and-super-regionals/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 20:22:56 +0000</pubDate>
		<dc:creator>jobaneab</dc:creator>
		
		<category><![CDATA[Pac 10 Sports General]]></category>

		<category><![CDATA[Pac 10 baseball]]></category>

		<category><![CDATA[and court battle]]></category>

		<category><![CDATA[baseball]]></category>

		<category><![CDATA[wrestling]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/pac10/pac-10-baseball-college-world-series-and-super-regionals/</guid>
		<description><![CDATA[Until yesterday, there were three Pac-10 teams still alive in the Super Regional round of the NCAA Baseball Tournament. For those who don&#8217;t know, this is the sweet 16 in baseball and the winners of each three game series moves on to the College World Series in Omaha, Nebraska as one of the final eight [...]]]></description>
		<wfw:commentRss>http://www.dfnsports.com/pac10/pac-10-baseball-college-world-series-and-super-regionals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Previewing the 2008 Pac-10 football teams</title>
		<link>http://www.dfnsports.com/pac10/previewing-the-2008-pac-10-football-teams/</link>
		<comments>http://www.dfnsports.com/pac10/previewing-the-2008-pac-10-football-teams/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:18:36 +0000</pubDate>
		<dc:creator>p10</dc:creator>
		
		<category><![CDATA[Pac 10 Football]]></category>

		<category><![CDATA[2008 pac 10 football preview]]></category>

		<category><![CDATA[2008 pac 10 preview]]></category>

		<category><![CDATA[pac 10 football preview]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/pac10/previewing-the-2008-pac-10-football-teams/</guid>
		<description><![CDATA[The Pacific 10 Conference dominates the headlines along the USA&#8217;s West Coast throughout the football &#38; basketball seasons and this fall should be no different. Arizona State and Oregon come off of fantastic seasons and USC is a perennial title contender, and the 2008 NCAA college football previews are now live at College Sports Fans. [...]]]></description>
		<wfw:commentRss>http://www.dfnsports.com/pac10/previewing-the-2008-pac-10-football-teams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UCLA advances to Elite 8 with win over WKU</title>
		<link>http://www.dfnsports.com/pac10/ucla-advances-to-elite-8-with-win-over-wku/</link>
		<comments>http://www.dfnsports.com/pac10/ucla-advances-to-elite-8-with-win-over-wku/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 21:10:36 +0000</pubDate>
		<dc:creator>p10</dc:creator>
		
		<category><![CDATA[Pac 10 Basketball]]></category>

		<category><![CDATA[ucla basketball]]></category>

		<category><![CDATA[ucla bruins]]></category>

		<category><![CDATA[ucla bruins basketball]]></category>

		<category><![CDATA[ucla elite 8]]></category>

		<category><![CDATA[ucla ncaa tournament]]></category>

		<category><![CDATA[ucla sweet 16]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/pac10/ucla-advances-to-elite-8-with-win-over-wku/</guid>
		<description><![CDATA[The ULCA Bruins are headed to the NCAA Tournament&#8217;s Elite 8 for the 3rd consecutive season. #1 UCLA topped #12 Western Kentucky 88-78 on Thursday night, Friday morning in the East, in the Sweet 16 round and will face #3 Xavier on Saturday with the Final Four on the line. The Bruins were led by [...]]]></description>
		<wfw:commentRss>http://www.dfnsports.com/pac10/ucla-advances-to-elite-8-with-win-over-wku/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pac-10 Tournament Preview</title>
		<link>http://www.dfnsports.com/pac10/pac-10-tournament-preview/</link>
		<comments>http://www.dfnsports.com/pac10/pac-10-tournament-preview/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 00:45:11 +0000</pubDate>
		<dc:creator>gbaumer</dc:creator>
		
		<category><![CDATA[Pac 10 Sports General]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/pac10/pac-10-tournament-preview/</guid>
		<description><![CDATA[
As the NCAA Tournament approaches and bracketologists make their final predictions on who will crack the beloved field of 65, the Pac-10 will do its final tuning up with its conference tournament starting tonight.  An already wild regular season ended with UCLA winning two extremely controversial games, Oregon sweeping the Arizona schools to keep their [...]]]></description>
		<wfw:commentRss>http://www.dfnsports.com/pac10/pac-10-tournament-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bruined</title>
		<link>http://www.dfnsports.com/pac10/bruined/</link>
		<comments>http://www.dfnsports.com/pac10/bruined/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 14:53:41 +0000</pubDate>
		<dc:creator>gbaumer</dc:creator>
		
		<category><![CDATA[Pac 10 Sports General]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/pac10/bruined/</guid>
		<description><![CDATA[
Dear Pac-10 Officials,
      As we at UCLA celebrate our latest Pac-10 Basketball Championship, I am writing to thank you in your assistance to the acquisition of this title as well as an almost guaranteed #1 seed in the upcoming NCAA Tournament.  If there was any weekend to come through for us (not like you have [...]]]></description>
		<wfw:commentRss>http://www.dfnsports.com/pac10/bruined/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Midseason Report</title>
		<link>http://www.dfnsports.com/pac10/midseason-report/</link>
		<comments>http://www.dfnsports.com/pac10/midseason-report/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 02:08:28 +0000</pubDate>
		<dc:creator>gbaumer</dc:creator>
		
		<category><![CDATA[Pac 10 Basketball]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/pac10/midseason-report/</guid>
		<description><![CDATA[
By Gabriel Baumgaertner           
With the culmination of the first half of Pac-10 conference play, everything has been as unpredictable as many predicted. Uber-Freshmen O.J. Mayo and Kevin Love each had breakout games against Cal, Oregon continued its habit of losing to unranked teams on the road, and Arizona State has emerged [...]]]></description>
		<wfw:commentRss>http://www.dfnsports.com/pac10/midseason-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arizona State named a team to watch in 2008</title>
		<link>http://www.dfnsports.com/pac10/arizona-state-named-a-team-to-watch-in-2008/</link>
		<comments>http://www.dfnsports.com/pac10/arizona-state-named-a-team-to-watch-in-2008/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 14:09:54 +0000</pubDate>
		<dc:creator>p10</dc:creator>
		
		<category><![CDATA[Pac 10 Football]]></category>

		<category><![CDATA[arizona state football]]></category>

		<category><![CDATA[sun devils football]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/pac10/arizona-state-named-a-team-to-watch-in-2008/</guid>
		<description><![CDATA[As if the 2007 season for the Arizona State Sun Devils was not enough, College Sports Fans is now labeling Arizona State as a team to watch in 2008. While the Sun Devils fell 52-34 to Texas in the Holiday Bowl, an impressive 10-3 season is more than enough for the Sun Devils to build [...]]]></description>
		<wfw:commentRss>http://www.dfnsports.com/pac10/arizona-state-named-a-team-to-watch-in-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
