<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Missouri Valley Conference Basketball Blog</title>
	<atom:link href="http://www.dfnsports.com/mvc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dfnsports.com/mvc</link>
	<description>Missouri Valley Conference sports blog covering MVC basketball</description>
	<pubDate>Mon, 09 Mar 2009 02:17:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Northern Iowa takes automatic bid with MVC Championship</title>
		<link>http://www.dfnsports.com/mvc/2009/03/08/northern-iowa-takes-automatic-bid-with-mvc-championship/</link>
		<comments>http://www.dfnsports.com/mvc/2009/03/08/northern-iowa-takes-automatic-bid-with-mvc-championship/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 02:17:32 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[MVC Sports General]]></category>

		<category><![CDATA[2009 Missouri Valley Conference Tournament]]></category>

		<category><![CDATA[2009 mvc basketball tournament]]></category>

		<category><![CDATA[2009 mvc tournament]]></category>

		<category><![CDATA[Missouri Valley Conference Tournament]]></category>

		<category><![CDATA[mvc basketball tournament]]></category>

		<category><![CDATA[mvc tournament]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/mvc/?p=34</guid>
		<description><![CDATA[Arch Madness has now come and gone and the Panthers of Northern Iowa have won the 2009 Missouri Valley Conference Tournament. The seeding held true as UNI received the #1 seed for the MVC Tournament after a 14-4 conference record and defeated #9 Indiana State and #4 Bradley to advance to the Missouri Valley Conference [...]]]></description>
			<content:encoded><![CDATA[<p>Arch Madness has now come and gone and the Panthers of Northern Iowa have won the 2009 <a href="http://www.mvc-fans.com/basketball/mvc-tournament.html">Missouri Valley Conference Tournament</a>. The seeding held true as UNI received the #1 seed for the MVC Tournament after a 14-4 conference record and defeated #9 Indiana State and #4 Bradley to advance to the Missouri Valley Conference Championship Game before topping #3 Illinois State 60-57 in overtime this afternoon. </p>
<p>With the win Northern Iowa improves to 23-10 and will await the <a href="http://www.collegesports-fans.com/ncaa-tournament/2009-ncaa-tournament.html">2009 NCAA Tournament</a> selection committee to see where they will play next. It seems Creighton and Illinois State are the only MVC teams who have a shot at an at-large bid as the Tournament is now over. Creighton is 26-7 and #40 in the RPI with 11 wins in their last 12 games while Illinois State is 24-9 and #46 in the RPI and 7-5 in their last 12 games despit advancing to the Missouri Valley Championship Game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfnsports.com/mvc/2009/03/08/northern-iowa-takes-automatic-bid-with-mvc-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wichita State, Indiana State move on in MVC Tournament</title>
		<link>http://www.dfnsports.com/mvc/2009/03/06/wichita-state-indiana-state-move-on-in-mvc-tournament/</link>
		<comments>http://www.dfnsports.com/mvc/2009/03/06/wichita-state-indiana-state-move-on-in-mvc-tournament/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:39:15 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[MVC Sports General]]></category>

		<category><![CDATA[2009 missouri valley conference basketball tournament]]></category>

		<category><![CDATA[2009 mvc basketball tournament]]></category>

		<category><![CDATA[missouri valley conference basketball tournament]]></category>

		<category><![CDATA[missouri valley conference basketball tournament 2009]]></category>

		<category><![CDATA[missouri valley conference basketball tournament result]]></category>

		<category><![CDATA[missouri valley conference basketball tournament scores]]></category>

		<category><![CDATA[mvc basketball]]></category>

		<category><![CDATA[mvc basketball tournament]]></category>

		<category><![CDATA[mvc basketball tournament 2009]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/mvc/?p=31</guid>
		<description><![CDATA[The 2009 Missouri Valley Conference Basketball Tournament has begun and on Thursday two teams ended their seasons while two moved on to the quarterfinals. In the opener, #9 seed Indiana State improved to 11-20 on the season defeating #8 Drake (17-15). The Bulldogs will now sit at home and hope for a invite to the [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 Missouri Valley Conference Basketball Tournament has begun and on Thursday two teams ended their seasons while two moved on to the quarterfinals. In the opener, #9 seed Indiana State improved to 11-20 on the season defeating #8 Drake (17-15). The Bulldogs will now sit at home and hope for a invite to the CBI or <a href="http://www.collegesports-fans.com/ncaa-tournament/cit-basketball-tournament.html">CIT Tournament</a> if they want to continue their season.</p>
<p>In the second game of the night, #7 Wichita State defended their higher seed by defeating #10 seed Missouri State 59-46. The win drops the Bears to 11-20 and ends their season while the Shockers are now 16-15 on the season.</p>
<p>Friday play continued in the quarterfinals of the <a href="http://www.mvc-fans.com/basketball/mvc-tournament.html">2009 MVC Basketball Tournament</a> with #1 Northern Iowa vs, #9 Indiana State, #4 Bradley vs. #5 Southern Illinois, #2 Creighton vs. #7 Wichita State and finally #3 Illinois State vs. #6 Evansville.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfnsports.com/mvc/2009/03/06/wichita-state-indiana-state-move-on-in-mvc-tournament/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Missouri Valley Conference Tournament set to begin</title>
		<link>http://www.dfnsports.com/mvc/2009/03/02/missouri-valley-conference-tournament-set-to-begin/</link>
		<comments>http://www.dfnsports.com/mvc/2009/03/02/missouri-valley-conference-tournament-set-to-begin/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:40:32 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[MVC Sports General]]></category>

		<category><![CDATA[2009 missouri valley conference basketball tournament]]></category>

		<category><![CDATA[2009 mvc basketball tournament]]></category>

		<category><![CDATA[missouri valley conference basketball tournament]]></category>

		<category><![CDATA[missouri valley conference basketball tournament 2009]]></category>

		<category><![CDATA[missouri valley conference basketball tournament result]]></category>

		<category><![CDATA[missouri valley conference basketball tournament scores]]></category>

		<category><![CDATA[mvc basketball]]></category>

		<category><![CDATA[mvc basketball tournament]]></category>

		<category><![CDATA[mvc basketball tournament 2009]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/mvc/?p=28</guid>
		<description><![CDATA[All eyes in the Missouri Valley Conference are on St. Louis as the MVC Basketball Tournament is set to tip-off on March 5th and DFN Sports and MVC Fans has released their 2009 Missouri Valley Conference Basketball Tournament preview. Find out what to expect from this great 4-day event and follow the scores &#038; results [...]]]></description>
			<content:encoded><![CDATA[<p>All eyes in the Missouri Valley Conference are on St. Louis as the MVC Basketball Tournament is set to tip-off on March 5th and DFN Sports and MVC Fans has released their <a href="http://www.mvc-fans.com/articles/2009-mvc-tournament-preview.html">2009 Missouri Valley Conference Basketball Tournament preview</a>. Find out what to expect from this great 4-day event and follow the scores &#038; results on the <a href="http://www.mvc-fans.com/basketball/mvc-tournament.html">2009 MVC Tournament</a> page at MVC-fans.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfnsports.com/mvc/2009/03/02/missouri-valley-conference-tournament-set-to-begin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Tournament opens postseason to more Mid-Majors</title>
		<link>http://www.dfnsports.com/mvc/2009/02/26/new-tournament-opens-postseason-to-more-mid-majors/</link>
		<comments>http://www.dfnsports.com/mvc/2009/02/26/new-tournament-opens-postseason-to-more-mid-majors/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:28:49 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[MVC Sports General]]></category>

		<category><![CDATA[2009 cit basketball tournament]]></category>

		<category><![CDATA[2009 cit tournament]]></category>

		<category><![CDATA[cbi tournament]]></category>

		<category><![CDATA[cit basketball tournament]]></category>

		<category><![CDATA[cit basketball tournament 2009]]></category>

		<category><![CDATA[cit tournament]]></category>

		<category><![CDATA[cit tournament 2009]]></category>

		<category><![CDATA[mvc basketball]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/mvc/?p=25</guid>
		<description><![CDATA[Call the Missouri Valley Conference what you want; a mid-major, a high major, and upper middle class major, whatever. The fact is that any team outside of the 6 high-profile conferences relishes the chance to show off their talents in postseason tournaments and with the recent announcement of the new CollegeInsider.com Basketball Tournament, MVC teams [...]]]></description>
			<content:encoded><![CDATA[<p>Call the Missouri Valley Conference what you want; a mid-major, a high major, and upper middle class major, whatever. The fact is that any team outside of the 6 high-profile conferences relishes the chance to show off their talents in postseason tournaments and with the recent announcement of the new <a href="http://www.collegesports-fans.com/ncaa-tournament/cit-basketball-tournament.html">CollegeInsider.com Basketball Tournament</a>, MVC teams that finish above .500 have an increased chance of continuing their seasons. Last season Bradley took advantage of a similar opportunity as they advanced to the <a href="http://www.collegesports-fans.com/ncaa-tournament/cbi-basketball-tournament.html">College Basketball Invitational</a> Championship Series where they fell 2 games to 1 to Tulsa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfnsports.com/mvc/2009/02/26/new-tournament-opens-postseason-to-more-mid-majors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Illinois State, Bradley are final Valley teams alive in postseason</title>
		<link>http://www.dfnsports.com/mvc/2008/03/24/illinois-state-bradley-are-final-valley-teams-alive-in-postseason/</link>
		<comments>http://www.dfnsports.com/mvc/2008/03/24/illinois-state-bradley-are-final-valley-teams-alive-in-postseason/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 01:35:20 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[MVC Sports General]]></category>

		<category><![CDATA[bradley basketball]]></category>

		<category><![CDATA[bradley braves basketball]]></category>

		<category><![CDATA[bradley braves cbi]]></category>

		<category><![CDATA[illinois state basketball]]></category>

		<category><![CDATA[illinois state nit]]></category>

		<category><![CDATA[missouri valley cbi]]></category>

		<category><![CDATA[missouri valley nit]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/mvc/2008/03/24/illinois-state-bradley-are-final-valley-teams-alive-in-postseason/</guid>
		<description><![CDATA[The NCAA Tournament is the postseason tournament that gets all of the media&#8217;s attention, but with the NIT and CBI Tournament both ongoing, Missouri Valley Conference teams Illinois State and Bradley are still playing basketball. After Drake fell in the first round of the NCAA Tournament to WKU, Southern Illinois and Creighton both fell in [...]]]></description>
			<content:encoded><![CDATA[<p>The NCAA Tournament is the postseason tournament that gets all of the media&#8217;s attention, but with the NIT and <a href="http://www.collegesports-fans.com/ncaa-tournament/cbi-basketball-tournament.html">CBI Tournament</a> both ongoing, Missouri Valley Conference teams Illinois State and Bradley are still playing basketball. After Drake fell in the first round of the NCAA Tournament to WKU, Southern Illinois and Creighton both fell in the early second round NIT games leaving Illinois State alive in the <a href="http://www.collegesports-fans.com/ncaa-tournament/nit-basketball-tournament.html">NIT</a> and Bradley alive in the CBI. Both teams will be in action on Monday night as #2 seed Illinois State hosts #3 Dayton at 7 pm ET and Bradley hosts Ohio at 8 pm ET.</p>
<p>DFN Sports and partner sites have a nice selection of <a href="http://www.collegesports-fans.com/apparel/apparel.php?city=Illinois+State">Illinois State apparel</a>, <a href="http://www.collegesports-fans.com/apparel/apparel.php?city=Bradley+Braves">Bradley Braves clothing &#038; hats</a> and more - shop online today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfnsports.com/mvc/2008/03/24/illinois-state-bradley-are-final-valley-teams-alive-in-postseason/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NCAA, NIT &#038; CBI Tournaments all include Missouri Valley teams</title>
		<link>http://www.dfnsports.com/mvc/2008/03/19/ncaa-nit-cbi-tournaments-all-include-missouri-valley-teams/</link>
		<comments>http://www.dfnsports.com/mvc/2008/03/19/ncaa-nit-cbi-tournaments-all-include-missouri-valley-teams/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 02:59:56 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[MVC Sports General]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[missouri valley basketball]]></category>

		<category><![CDATA[missouri valley cbi]]></category>

		<category><![CDATA[missouri valley conference basketball]]></category>

		<category><![CDATA[missouri valley ncaa]]></category>

		<category><![CDATA[missouri valley nit]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/mvc/2008/03/19/ncaa-nit-cbi-tournaments-all-include-missouri-valley-teams/</guid>
		<description><![CDATA[A record 113 Division I college basketball programs are continuing their seasons in 2008 as the CBI Tournament has been added alongside the NCAA and NIT Tournament to give more deserving programs a chance to play in a postseason tournament. While Drake was the lone Missouri Valley Conference basketball team named to the NCAA Tournament, [...]]]></description>
			<content:encoded><![CDATA[<p>A record 113 Division I college basketball programs are continuing their seasons in 2008 as the <a href="http://www.collegesports-fans.com/ncaa-tournament/cbi-basketball-tournament.html">CBI Tournament</a> has been added alongside the NCAA and <a href="http://www.collegesports-fans.com/ncaa-tournament/nit-basketball-tournament.html">NIT Tournament</a> to give more deserving programs a chance to play in a postseason tournament. While Drake was the lone Missouri Valley Conference basketball team named to the <a href="http://www.collegesports-fans.com/ncaa-tournament/2007-tourney-teams.html">NCAA Tournament</a>, the NIT was happy to select Illinois State, Southern Illinois and Creighton. Meanwhile, the CBI selected Bradley to host first and second round games. College Sports Fans has released their <a href="http://www.collegesports-fans.com/ncaa-tournament/2008-big-dance/2008-tournament-drake.html">NCAA Tournament preview for Drake</a>. The Bulldogs are a #5 seed in the West Regional and face a tough <a href="http://www.collegesports-fans.com/ncaa-tournament/2008-big-dance/2008-tournament-wku.html">#12 seeded Western Kentucky</a> out of the Sun Belt Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfnsports.com/mvc/2008/03/19/ncaa-nit-cbi-tournaments-all-include-missouri-valley-teams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Missouri Valley Basketball RPI standings</title>
		<link>http://www.dfnsports.com/mvc/2008/01/31/missouri-valley-basketball-rpi-standings/</link>
		<comments>http://www.dfnsports.com/mvc/2008/01/31/missouri-valley-basketball-rpi-standings/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 19:17:05 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[MVC Sports General]]></category>

		<category><![CDATA[missouri valley basketball]]></category>

		<category><![CDATA[missouri valley conference basketball]]></category>

		<category><![CDATA[missouri valley conference basketball standings]]></category>

		<category><![CDATA[mvc basketball]]></category>

		<category><![CDATA[mvc basketball standings]]></category>

		<category><![CDATA[mvc standings]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/mvc/2008/01/31/missouri-valley-basketball-rpi-standings/</guid>
		<description><![CDATA[The end of January is here and the Missouri Valley Conference is solid yet again in 2007-2008. While the conference as a whole is ranked #8 in the RPI rankings (compared to the Top 6 last year), the MVC is led in 2008 by a surprising team, the 19-1 Drake Bulldogs. Let&#8217;s take a look [...]]]></description>
			<content:encoded><![CDATA[<p>The end of January is here and the Missouri Valley Conference is solid yet again in 2007-2008. While the conference as a whole is ranked #8 in the RPI rankings (compared to the Top 6 last year), the MVC is led in 2008 by a surprising team, the 19-1 Drake Bulldogs. Let&#8217;s take a look at the current Missouri Valley Conference standings in RPI ranking order:</p>
<p>- Drake - 19-1 (10-0) - #6 RPI<br />
- Illinois State - 15-6 (7-3) - #46 RPI<br />
- Southern Illinois - 11-10 (6-4) - #69 RPI<br />
- Creighton - 14-6 (5-5) - #55 RPI<br />
- Northern Iowa - 13-8 (5-5) - #100 RPI<br />
- Bradley - 12-10 (5-5) - #102 RPI<br />
- Indiana State - 10-10 (5-5) - #119 RPI<br />
- Missouri State - 11-11 (4-6) - #132 RPI<br />
- Wichita State - 9-12 (2-8) - #165 RPI<br />
- Evansville - 6-14 (1-9) - #256 RPI</p>
<p>Find <a href="http://www.collegesports-fans.com/apparel/apparel.php?city=SIU">SIU apparel &#038; clothing</a> online as well as <a href="http://www.collegesports-fans.com/apparel/apparel.php?city=Drake">Drake Bulldogs apparel</a> &#038; <a href="http://www.collegesports-fans.com/hats/hats.php?city=Wichita+State">Wichita State hats</a> and more at DFN Sports sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfnsports.com/mvc/2008/01/31/missouri-valley-basketball-rpi-standings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>12/22 MVC Game Previews</title>
		<link>http://www.dfnsports.com/mvc/2007/12/21/1222-mvc-game-previews/</link>
		<comments>http://www.dfnsports.com/mvc/2007/12/21/1222-mvc-game-previews/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 00:57:55 +0000</pubDate>
		<dc:creator>MVCfan</dc:creator>
		
		<category><![CDATA[MVC Sports General]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/mvc/2007/12/21/1222-mvc-game-previews/</guid>
		<description><![CDATA[Southern Illinois vs Western Kentucky
This game features a contrast in styles, since Western Kentucky likes to push the pace and take quick shots. They will try to establish an early transition game to assist their scoring, while always trying to pass the ball to an open shooter. On defense, they will play man-to-man the entire [...]]]></description>
			<content:encoded><![CDATA[<p>Southern Illinois vs Western Kentucky</p>
<p>This game features a contrast in styles, since Western Kentucky likes to push the pace and take quick shots. They will try to establish an early transition game to assist their scoring, while always trying to pass the ball to an open shooter. On defense, they will play man-to-man the entire game, knowing Southern Illinois likes to shoot from the perimeter. Southern Illinois shouldn&#8217;t have too much difficulty in slowing down the explosive Hilltoppers offense, since they are among the leaders in fastbreak points allowed and field goal percentage. Their challenge will be finding enough ways to score and opening the game with a positive mind after losing 5 out of their last 6.</p>
<p>Western Kentucky 61, Southern Illinois 55</p>
<p>Bradley vs VCU</p>
<p>Two solid teams with recent postseason experience. VCU has an explosive point guard in Eric Maynor and a stingy defense. They don&#8217;t commit many turnovers and like to use dribble penetration to find their shots on offense. Their defense is all about going for steals and forcing the opposing team into taking unnecessary shots. Bradley has one of the best home-court advantages and are used to hosting premier non-conference teams. They would like to play faster than VCU, looking for 3-pointers and driving to the basket. They do attempt a lot of free throws so it will be up to VCU to stop their penetration and force longer jump shots.</p>
<p>Bradley 68, VCU 60 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfnsports.com/mvc/2007/12/21/1222-mvc-game-previews/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Missouri Valley Conference Team Previews</title>
		<link>http://www.dfnsports.com/mvc/2007/12/07/missouri-valley-conference-team-previews/</link>
		<comments>http://www.dfnsports.com/mvc/2007/12/07/missouri-valley-conference-team-previews/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 09:20:00 +0000</pubDate>
		<dc:creator>MVCfan</dc:creator>
		
		<category><![CDATA[MVC Sports General]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/mvc/2007/12/07/missouri-valley-conference-team-previews/</guid>
		<description><![CDATA[We are still early in non-conference play and most teams haven&#8217;t started their conference schedules. Now would be a good time for a MVC preview as I will try to predict where each team will finish in the conference standings.
1. Southern Illinois- Despite two early season losses to Indiana and USC, both Top 25 teams, [...]]]></description>
			<content:encoded><![CDATA[<p>We are still early in non-conference play and most teams haven&#8217;t started their conference schedules. Now would be a good time for a MVC preview as I will try to predict where each team will finish in the conference standings.</p>
<p>1. Southern Illinois- Despite two early season losses to Indiana and USC, both Top 25 teams,  the Salukis are still the dominant force in the Missouri Valley. Their defense has been excellent this year, forcing contested shots, putting pressure on opposing players, and holding opponents to just 51 points a game. They slow the pace down to their comfort level, and always take opponents out of their style. Southern Illinois has struggled a bit on offense, as they don&#8217;t have a bail-out scorer. Although Randal Falker and Chris Shaw have contributed nicely, the Salukis are not scoring as much on fastbreak points, layups or open shots as in the past. The scoring has been a little harder to get. Southern Illinois buys into their intense defensive system and that will wear down their conference opponents and I expect them to win the Missouri Valley Conference.</p>
<p>2.  Creighton -  This is a team that is balanced on both sides of the ball. On offense, each player contributes as their starters are all averaging close to 10 points per game. They pass the ball well, finding the open shooter or creating more opportunities. The Bluejays play good fundamental basketball, scoring on a lot of possessions, but a small weakness is the fact that they do have short strecthes in a game with frequent turnovers. On defense, Creighton plays very consistently, so far they are holding opponents to under 60 points per game. They are composed and have been forcing 12 steals and 18 turnovers a game. The Bluejays are forcing opponents into taking lots of mid-range or jump shots, not allowing many &#8220;easy points.&#8221;Creighton is a solid team that will get an NCAA Tournament berth, but will finish second in the MVC.</p>
<p>3. Northern Iowa- Although they are not as impressive on paper, this team knows how to win games. Their offense is average up until this point, but the Panthers are a balanced scoring team. They fight for their points and get just enough for a win. In their wins, the Panthers have slowed the pace down in close games to preserve their lead and get the best available shots. Northern Iowa&#8217;s defense is ahead of their offense, they have held all teams to under 70 points, and five under 60 points. They put pressure on ballhandlers and try to take away points in the paint and close shots. The Panthers don&#8217;t force much turnovers but still shut down teams. Look for them to make a run in the conference tournament.</p>
<p>4. Drake- A surprise team this year and not one used to being this high in the standings. Their up-tempo offense is clicking and their scoring is coming pretty easy. A lot of fastbreak or quick shots for the Bulldogs and they are making most of them. Their offense has been tiring opponents in the second half of games, where they either pull away from other teams or extend their lead. The Bulldogs will keep on shooting until the game ends. The defense is under no pressure since Drake is scoring so much. Despite this, Drake is allowing about 58 points per game, which is great considering their up-tempo pace. Drake is a good 3-point shooting team, at 40%. They will rely on their offense and expect some stops by their defense to win games. They have the potential to surprise some of the tougher MVC teams, but need to play their best. A winning conference record leaves them with a decent chance of making the NCAA tournament.</p>
<p>5. Bradley- A team known for their home court advantage and decent shooting. They create opportunities to score, with quick passing, driving to the basket and fastbreak points. When shots are going in, they will go on a roll and start to pull away from teams. When they are missing, the Braves find themselves falling behind. Bradley has a nice shooting percentage at about 47% and their point guard Daniel Ruffin is small but lethal. The Braves have been okay on defense, but this is not their strong point. They do play at the pace of their opponent, and this can have varying efefcts in games, depending on the quality of the team they&#8217;re facing. Bradley can be a different team on the road, which will lead to an up and down season, but they still have a chance at doing well in the conference.</p>
<p>6. Missouri State- I know they return 4 seniors and are experienced. They have traditonally done better in the past few years and are accustomed to postseason play. They have not played a difficult non-conference schedule, which gives them a good record so far. Their offense is averaging in the high 60&#8217;s and they have been scoring on a lot of possessions, with a field goal percentage of 47% and over 1.3 points per shot. But their rebounding is currently the lowest out of all MVC teams at just 30 rebounds per game. This means litle second chance points and when they play tough defensive teams, their offense will be forced to shoot very well or else be shut down. On defense, their man-to-man pressure is doing okay, not creating many turnovers, but at least contesting shots. They have been controlling the pace of the game and that also allows for less points. Unfortunately, several MVC teams play at a slower, defensive-minded pace and the Bears will not be able to match up against the top teams. This is not a vintage Missouri State team and they will struggle against good competition. Look for a .500 season in conference play.</p>
<p>7. Wichita State- Ranked a little lower than usual, but they have not beaten anyone decent. Their offense has gone through tough strectches in their losses and that completely takes them out of contention for the win. They don&#8217;t have a go-to player that can score at will or make clutch shots in tight games. I don&#8217;t think they can play consistently when facing elite teams like Southern Illinois, Creighton, or Northen Iowa. The rebounding has been okay, but the field goal shooting is the third worst percentage among MVC teams. One bright spot is they are averaging less turnovers than last year, with 14 per game. It&#8217;s hard to pinpoint their defense, since all 7 games so far have been against slow-paced teams that rank towards the bottom in possessions per game and points per game, or are against teams with bad records. I will say the defense is average and nothing special. The biggest problem for Wichita State will be scoring against good teams and making clutch shots. I see them struggling to be .500 in conference play, with no chance of making a run in the MVC tournament.</p>
<p>8. Illinois State- A team that looks to have improved on paper, but they only beat weak teams. They have no experience in postseason play or winning against good Missouri Valley teams. Illinois State has been trying to get better in recent years, but are simply overmatched and unable to bring in good recruits to improve. In their wins, they have scored over 70 points, but again against lesser competition. A good defensive opponent can just put pressure on the shooter, forcing bad shots and no offensive rebounds. Most teams will be able to apply man-to-man or a rotating zone defense to shut down Illinois State. Just guarding all of their shots will be enough to limit their offense, there is no key or superstar player for the Redbirds. Illinois State has not been a good defensive team in past conference play, and it will stay the same this year. They will be outmatched and forced to play from behind. Look for opponents to penetrate and drive to the basket for easy shots or fastbreak points when they wear out the Redbirds. Illinois State will be trailing by halftime in many of their conference games. They should get a few wins, but that will be it.</p>
<p>9. Indiana State- A team most known because of Larry Bird, with little to cheer for in recent years. The glory for this team is gone and won&#8217;t be coming back anytime soon. I will give them credit for scheduling some tough non-conference teams in Butler, Purdue, Miami Ohio, and North Texas. But they have no wins among playing those teams and expect another rough year for the Sycamores. Scoring is a problem as so many of their shots are with little time on the shot clock or well contested. Shooters are sometimes double teamed when attempting a shot, and this is due to either bad passing or not enough penetration to force open shots. This team will shoot many long-distance jump shots and won&#8217;t get a lot of easy points. It&#8217;s hard for Indiana State to play defense when they are behind so much. They are forced to desperately play catch up because they can&#8217;t convert on scoring chances.  Although they get over 1/3 of their rebounds on the offensive end, they still can&#8217;t average more than 64 points per game. This also means less defensive rebounds and more second chances for opponents. Indiana State will be tired at the end of games, allowing opponents to hold on to leads. They might not finish last, but their is very little hope during this season.</p>
<p>  10. Evansville- A team with almost no publicity and least known in the MVC. Do they deserve any better? Not really, as they have little to show for their efforts.  They are struglling on offense, with just 56 points per game and 29 rebounds per game. There is little action on the offensive end, with shots coming with no time on the shot clock. Evansville only averages 10 assists per game and hardly gets points in the paint or layups. They are clearly last among MVC teams in most offensive categories. On defense, they play at a slow pace, something similar to Princeton. The stats will be misleading because of the deliberate pace throughout some games, but Evansville is still losing. This team will win only a few games in conference play and is likely to finish last. The games will be dull and in many cases, not competitive. Look for some low-scoring losses for the Purple Aces and some complete mismatches. The bright spot is Evansville has a cool nickname and nice team colors (purple and white). There won&#8217;t be many good things happening for Evansville during the season.  </p>
<p>A few surprises and a few teams where they are expected to be. Conference play is approaching and enjoy the games and look for more articles about the MVC.</p>
<p>By Chad Fukuoka</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfnsports.com/mvc/2007/12/07/missouri-valley-conference-team-previews/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Part 3 Answers</title>
		<link>http://www.dfnsports.com/mvc/2007/08/19/part-3-answers/</link>
		<comments>http://www.dfnsports.com/mvc/2007/08/19/part-3-answers/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 16:10:00 +0000</pubDate>
		<dc:creator>PC</dc:creator>
		
		<category><![CDATA[MVC Sports General]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/mvc/2007/08/19/part-3-answers/</guid>
		<description><![CDATA[22. B
23. B
24. C
25. A
26. D
27. D
28. D
29. A
30. C
31. C
]]></description>
			<content:encoded><![CDATA[<p>22. B</p>
<p>23. B</p>
<p>24. C</p>
<p>25. A</p>
<p>26. D</p>
<p>27. D</p>
<p>28. D</p>
<p>29. A</p>
<p>30. C</p>
<p>31. C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfnsports.com/mvc/2007/08/19/part-3-answers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
