<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Big East Sports Blog</title>
	<link>http://www.dfnsports.com/bigeast</link>
	<description>Covering Big East football &#038; basketball</description>
	<pubDate>Fri, 16 May 2008 03:00:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>2008 Big East football previews released at College Sports Fans</title>
		<link>http://www.dfnsports.com/bigeast/2008-big-east-football-previews-released-at-college-sports-fans/</link>
		<comments>http://www.dfnsports.com/bigeast/2008-big-east-football-previews-released-at-college-sports-fans/#comments</comments>
		<pubDate>Fri, 16 May 2008 03:00:27 +0000</pubDate>
		<dc:creator>be</dc:creator>
		
		<category><![CDATA[Big East Football]]></category>

		<category><![CDATA[2008 big east football preview]]></category>

		<category><![CDATA[big east football preview]]></category>

		<category><![CDATA[big east football preview 2008]]></category>

		<category><![CDATA[big east preview 2008]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/bigeast/2008-big-east-football-previews-released-at-college-sports-fans/</guid>
		<description><![CDATA[It&#8217;s hard to believe that it&#8217;s almost time for the 2008 college football season, but kickoff is just a few short months away. College Sports Fans has released their 2008 college football preview as they take a look at most of the 120 teams in Division I-A (Football Bowl Subdivision) college football. Find out if the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to believe that it&#8217;s almost time for the 2008 college football season, but kickoff is just a few short months away. College Sports Fans has released their <a target="_blank" href="http://www.collegesports-fans.com/football-previews/2008-ncaa-previews.html">2008 college football preview</a> as they take a look at most of the 120 teams in Division I-A (Football Bowl Subdivision) college football. Find out if the UC Bearcats can build on their 10-3 season a year ago in the <a target="_blank" href="http://www.collegesports-fans.com/football-previews/2008-ncaa-fbs/cincinnati-bearcats-preview.html">Cincinnati Bearcats preview</a>. Connecticut went 9-4 last year and won a share of the Big East Championship, and our <a target="_blank" href="http://www.collegesports-fans.com/football-previews/2008-ncaa-fbs/connecticut-huskies-preview.html">UConn football preview</a> looks at their 2008 squad. Louisville had a disappointing 6-6 campaign, but the <a target="_blank" href="http://www.collegesports-fans.com/football-previews/2008-ncaa-fbs/louisville-cardinals-preview.html">2008 Louisville football preview</a> offers hope for this fall. Dave Wannstedt&#8217;s Pitt Panthers have been disappointing ever since the former NFL coach arrived in Pittsburgh, but fans hope that the <a target="_blank" href="http://www.collegesports-fans.com/football-previews/2008-ncaa-fbs/pitt-panthers-preview.html">Pitt 2008 preview</a> will offer some hope at a bowl this season. Rutgers went 8-5 in 2007 but just 3-4 in the Big East and the <a target="_blank" href="http://www.collegesports-fans.com/football-previews/2008-ncaa-fbs/rutgers-preview.html">Rutgers football preview</a> looks at Greg Schiano&#8217;s 2008 squad. USF jumped all the way to #2 in the nation early in the season before falling all the way to a 56-21 loss in the Sun Bowl and a 9-4 season. Jim Leavitt will look to guide the <a target="_blank" href="http://www.collegesports-fans.com/football-previews/2008-ncaa-fbs/usf-bulls-preview.html">2008 USF football</a> team to another solid season. Greg Robinson has been anything but good in his tenure at Syracuse going 2-10 last season, but our <a target="_blank" href="http://www.collegesports-fans.com/football-previews/2008-ncaa-fbs/syracuse-orange-preview.html">2008 Syracuse football preview</a> offers hope for better days, and West Virginia looks to continue their recent success with a new head coach. The <a target="_blank" href="http://www.collegesports-fans.com/football-previews/2008-ncaa-fbs/west-virginia-preview.html">WVU 2008 football preview</a> looks at the post-Rich Rodriguez era in Morgantown.</p>
<p>There you have it. The 2008 season should be another exciting one in the Big East as we all look forward to the chase for the 2008 Big East and National Championships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfnsports.com/bigeast/2008-big-east-football-previews-released-at-college-sports-fans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Villanova tops Syracuse in Big East Tournament</title>
		<link>http://www.dfnsports.com/bigeast/villanova-tops-syracuse-in-big-east-tournament/</link>
		<comments>http://www.dfnsports.com/bigeast/villanova-tops-syracuse-in-big-east-tournament/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 18:19:09 +0000</pubDate>
		<dc:creator>be</dc:creator>
		
		<category><![CDATA[Big East Basketball]]></category>

		<category><![CDATA[2008 Big East Basketball Tournament]]></category>

		<category><![CDATA[2008 Big East Tournament]]></category>

		<category><![CDATA[big east basketball tournament]]></category>

		<category><![CDATA[big east tournament]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/bigeast/villanova-tops-syracuse-in-big-east-tournament/</guid>
		<description><![CDATA[The Big East Tournament is underway and the Syracuse&#8217;s NCAA Tournament bubble may very well have burst. #8 seed Villanova trailed #9 Syracuse by one at the half before a 55-point second half by the Wildcats en route to a 82-63 win.
Follow the entire 2008 Big East Tournament online with Big East Fans!
]]></description>
			<content:encoded><![CDATA[<p>The Big East Tournament is underway and the Syracuse&#8217;s NCAA Tournament bubble may very well have burst. #8 seed Villanova trailed #9 Syracuse by one at the half before a 55-point second half by the Wildcats en route to a 82-63 win.</p>
<p>Follow the entire <a target="_blank" href="http://www.bigeast-fans.com/basketball/big-east-tournament.html">2008 Big East Tournament</a> online with Big East Fans!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfnsports.com/bigeast/villanova-tops-syracuse-in-big-east-tournament/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Villanova puts an end to Huskies&#8217; winning streak</title>
		<link>http://www.dfnsports.com/bigeast/villanova-puts-an-end-to-huskies-winning-streak/</link>
		<comments>http://www.dfnsports.com/bigeast/villanova-puts-an-end-to-huskies-winning-streak/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 06:06:48 +0000</pubDate>
		<dc:creator>minits97</dc:creator>
		
		<category><![CDATA[Big East Basketball]]></category>

		<category><![CDATA[Connecticut Huskies]]></category>

		<category><![CDATA[NCAA Men's basketball]]></category>

		<category><![CDATA[Villanova Wildcats]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/bigeast/villanova-puts-an-end-to-huskies-winning-streak/</guid>
		<description><![CDATA[Once is accident.  Two is a trend.  Three became a problem on Saturday afternoon for No.13 UConn against Big East foe Villanova.   The Huskies have been living on the edge as of late.  They needed overtime and a Craig Austrie jumper with 0.2 seconds left to steal a win down in Orlando against South Florida, 74-73, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14pt"><font face="Times New Roman">Once is accident.<span>  </span>Two is a trend.<span>  </span>Three became a problem on Saturday afternoon for No.13 UConn against Big East foe Villanova.<span>  </span><o:p></o:p></font></span><span style="font-size: 14pt"><o:p><font face="Times New Roman"> </font></o:p></span><span style="font-size: 14pt"><o:p></o:p></span><span style="font-size: 14pt"><o:p></o:p></span><span style="font-size: 14pt"><font face="Times New Roman">The Huskies have been living on the edge as of late.<span>  </span>They needed overtime and a Craig Austrie jumper with 0.2 seconds left to steal a win down in <st1:city w:st="on">Orlando</st1:city> against <st1:place w:st="on">South Florida</st1:place>, 74-73, and the Huskies were pushed to the brink earlier this week against DePaul.<span>  </span>UConn, down 13 at one point, used heart and desperation to battle back, using a 23-7 run in final 10 and a half minutes to silence the Blue Demons.<span>  </span></font></span><span style="font-size: 14pt"><font face="Times New Roman"><span></span></font></span><span style="font-size: 14pt"><font face="Times New Roman"><span></span>Two straight games the Huskies had poor starts and early troubles, yet managed to dig deep and pull out two consecutive come-from-behind victories.<span>  </span>However, the Huskies ran into a Villanova squad, a Wildcat squad that’s been playing with their own desperation of late, fighting for their tournament lives.<o:p></o:p></font></span><span style="font-size: 14pt"><o:p><font face="Times New Roman"> </font></o:p></span><span style="font-size: 14pt"><font face="Times New Roman">They were losers of five straight, and many left them for dead as far as their chances of possibly making the NCAA Tournament, but don’t look now, Villanova is generating some worthy bubble talk, as far as the tournament goes.<span>  </span>The Wildcats have won three in a row since falling in the final seconds on a questionable call to <st1:city w:st="on"><st1:place w:st="on">Georgetown</st1:place></st1:city>.<span>  </span>Villanova has sunk <st1:city w:st="on">St. John’s</st1:city> and <st1:state w:st="on"><st1:place w:st="on">West Virginia</st1:place></st1:state> convincingly, and now the Wildcats outlast one of the hottest teams in the country.<span>  </span></font></span><span style="font-size: 14pt"><font face="Times New Roman"><span></span>They’re not a lock by any means to even get an invite, but the door is still open for Villanova.<span>  </span>Their next two games will go a long way in telling whether or not the Wildcats are tournament worthy.  The Wildcats get Marquette at home on Monday night and travel to Louisville to face off against the Cardinals.<span>  </span><o:p></o:p></font></span><span style="font-size: 14pt"><o:p><font face="Times New Roman"> </font></o:p></span><span style="font-size: 14pt"><o:p></o:p></span><span style="font-size: 14pt"><o:p></o:p></span><span style="font-size: 14pt"><font face="Times New Roman">In hostile territory, UConn did exactly the opposite of what head coach Jim Calhoun wanted.<span>  </span>The Huskies got behind the eight-ball early, falling in a 14-2 hole.<span>  </span>The raucous crowd at the <st1:place w:st="on"><st1:placename w:st="on">Wachovia</st1:placename> <st1:placetype w:st="on">Center</st1:placetype></st1:place> was firmly planted behind the home Wildcats, and the Huskies were overwhelmed from the outset, trailing by as many as 15 in the first half.<span>  UConn forget they had center Hasheem Thabeet inside.  Touches were few and far between for the big man, and the Huskies left the Wachovia Center losers for the first time in 10 games.</span></font></span><span style="font-size: 14pt"><font face="Times New Roman"><span></span></font></span><span style="font-size: 14pt"><font face="Times New Roman"><span></span>For Villanova to entertain the idea of victory, Scottie Reynolds needed to be the best player on the floor, and he delivered.<span>  </span>Reynolds finished the afternoon with 18 points, 15 coming in the second half, but he wasn’t without help.<span>  </span>A pair of freshmen stepped up and played like seniors to help Reynolds shoulder the offensive load.<span>  </span>Antonio Pena had 10 points, and Corey Stokes finished with 18, all coming off the bench.<span>  </span>UConn’s shortened bench finished with only three points, while Villanova’s bench poured in 20 points.<span>  </span><o:p></o:p></font></span><span style="font-size: 14pt"><o:p><font face="Times New Roman"> </font></o:p></span><span style="font-size: 14pt"><o:p></o:p></span><span style="font-size: 14pt"><o:p></o:p></span><span style="font-size: 14pt"><font face="Times New Roman">The other major storyline in the game was the Wildcats’ master plan in defending Huskies big man Hasheem Thabeet.<span>  </span>Villanova was dead set on not allowing Thabeet to be a factor, not allowing Thabeet to be the X-factor he’s been during UConn’s 10-game winning streak.<span>  </span>Hats off to Villanova head coach Jay Wright.<span>  </span>Every time Thabeet got his mitts on the ball, the Wildcats collapsed on him like a cheap lawn chair.<span>  </span>Wright sent ball boys, statisticians, announcers, fans, anyone he could find to throw at Thabeet.<span>  </span>The game plan paid off.<span>  </span></font></span><span style="font-size: 14pt"><font face="Times New Roman"><span></span></font></span><span style="font-size: 14pt"><font face="Times New Roman"><span></span>Despite missing only a minute of the game, Thabeet finished with just eight points (two in the first half) and attempted only three field goals.<span>  </span>While the big man had 10 boards, the Wildcats did a good job of steering clear of Thabeet, who had only three blocks in the game.<span>  </span><o:p></o:p></font></span><span style="font-size: 14pt"><o:p><font face="Times New Roman"> </font></o:p></span><span style="font-size: 14pt"><font face="Times New Roman">From the opening tap, you knew that a third come-from-behind win wasn’t in the cards for the visiting Huskies.<span>  </span>UConn made only one of their first eight shots.<span>  </span>Hasheem Thabeet had exactly one more touch than I did in the first half (1).<span>  </span></font></span><span style="font-size: 14pt"><font face="Times New Roman"><span></span>A.J. Price, who finished with a team-high 16 points, started out just 2-of-9.<span>  </span>UConn had nine first-half cough-ups, and zero fast-break points.<span>  </span><o:p></o:p></font></span><span style="font-size: 14pt"><o:p><font face="Times New Roman"> </font></o:p></span><span style="font-size: 14pt"><o:p></o:p></span><span style="font-size: 14pt"><font face="Times New Roman">All good things must come to end, and while one streak ends, another carries on.<span>  </span>While impressive and eye-opening, (the Huskies defeated four ranked teams during the streak) UConn’s 10-game winning streak is over.<span>  </span>Villanova’s officially gone streaking, winning their third in a row, but more importantly, the Wildcats are back on the tournament bubble, still giving themselves an opportunity to play ball in late March.<o:p></o:p></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfnsports.com/bigeast/villanova-puts-an-end-to-huskies-winning-streak/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Virginia pounds Rutgers, Marquette blows by Pitt</title>
		<link>http://www.dfnsports.com/bigeast/west-virginia-pounds-rutgers-marquette-blows-by-pitt/</link>
		<comments>http://www.dfnsports.com/bigeast/west-virginia-pounds-rutgers-marquette-blows-by-pitt/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 05:22:01 +0000</pubDate>
		<dc:creator>minits97</dc:creator>
		
		<category><![CDATA[Big East Basketball]]></category>

		<category><![CDATA[Marquette Golden Eagles]]></category>

		<category><![CDATA[NCAA Men's basketball]]></category>

		<category><![CDATA[Pittsburgh Panthers]]></category>

		<category><![CDATA[Rutgers Scarlet Knights]]></category>

		<category><![CDATA[West Virginia Mountaineers]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/bigeast/west-virginia-pounds-rutgers-marquette-blows-by-pitt/</guid>
		<description><![CDATA[Five players scored in double figures, as West Viriginia handed Rutgers their fifth consecutive loss 81-63 on Thursday night.  The Mountaineers have struggled of late, winning for just the second time in their last five outings.  West Virginia led 42-27 at the break and Rutgers never threatened in the second half.  Rutgers couldn&#8217;t keep a [...]]]></description>
			<content:encoded><![CDATA[<p>Five players scored in double figures, as West Viriginia handed Rutgers their fifth consecutive loss 81-63 on Thursday night.  The Mountaineers have struggled of late, winning for just the second time in their last five outings.  West Virginia led 42-27 at the break and Rutgers never threatened in the second half.  Rutgers couldn&#8217;t keep a hold of the basketball, committing 17 turnovers that resulted in 29 easy points for the Mountaineers, who turned the ball over just four times. </p>
<p>The Golden Eagles swarmed the Panthers, using a 17-0 run early as the second half began and No.25 Marquette routed No.24 Pittsburgh on Friday night, 72-54.  Jerel McNeal had 17 points for Marquette, and while Dominic James was held to just five points, he dished out an array of beautiful assists, 12 in all, and James didn&#8217;t turn the ball over once.</p>
<p>Pittsburgh got a huge emotional boost, returning guard Levance Fields to the lineup, who missed the last 12 games with a broken left foot.  Fields, as expected, struggled to get his legs under him the first time out, shooting 1-of-7 from the field for four points.  Sam Young led the Panthers with 18 points.  Pittsburgh had a hand in helping Marquette during their 17-0 run, committing eight turnovers in the opening nine minutes of the second half and misfiring on nine of their first 11 shot attempts.  The Golden Eagles dominated the Panthers in the paint as well, pounding Pittsburgh 16-2 in the lane.  Freshman DeJuan Blair was silenced, finishing with just six points and five rebounds, and it was a tough night as well for Ronald Ramon, who had four points on 1-of-7 shooting.  Overall, Marquette&#8217;s defense limited Pittsburgh to 37 percent shooting from the field.  The Golden Eagles picked up their first win against a ranked opponent this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfnsports.com/bigeast/west-virginia-pounds-rutgers-marquette-blows-by-pitt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Huskies make it 8 in a row, South Florida stuns Syracuse, Cincy topples St. John&#8217;s</title>
		<link>http://www.dfnsports.com/bigeast/huskies-make-it-8-in-a-row-south-florida-stuns-syracuse-cincy-topples-st-johns/</link>
		<comments>http://www.dfnsports.com/bigeast/huskies-make-it-8-in-a-row-south-florida-stuns-syracuse-cincy-topples-st-johns/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 04:56:52 +0000</pubDate>
		<dc:creator>minits97</dc:creator>
		
		<category><![CDATA[Big East Basketball]]></category>

		<category><![CDATA[Cincinnati Bearcats]]></category>

		<category><![CDATA[Connecticut Huskies]]></category>

		<category><![CDATA[NCAA Men's basketball]]></category>

		<category><![CDATA[Notre Dame Fighting Irish]]></category>

		<category><![CDATA[South Florida Bulls]]></category>

		<category><![CDATA[St. John's Red Storm]]></category>

		<category><![CDATA[Syracuse Orange]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/bigeast/huskies-make-it-8-in-a-row-south-florida-stuns-syracuse-cincy-topples-st-johns/</guid>
		<description><![CDATA[ No.17 UConn 84  No.18 Notre Dame 76
A.J. Price left Notre Dame with more questions than answers after Wednesday night, as Price led No.17 UConn past No.18 Notre Dame 84-76 in the match up of the week in the Big East.  The Huskies survived another dominating performance by Irish forward Luke Harangody, who had 32 points [...]]]></description>
			<content:encoded><![CDATA[<p><strong> No.17 UConn 84  No.18 Notre Dame 76</strong></p>
<p>A.J. Price left Notre Dame with more questions than answers after Wednesday night, as Price led No.17 UConn past No.18 Notre Dame 84-76 in the match up of the week in the Big East.  The Huskies survived another dominating performance by Irish forward Luke Harangody, who had 32 points and 16 rebounds in the game.</p>
<p>Price dished out nine assists to go along with his 26 points, and he connected on four 3-pointers and shot 10-of-19 from the field.  Jeff Adrien added 13 points and nine boards and Craig Austie added 14, but it was Austrie at the defensive end matched up against Irish guard Kyle McAlarney that made the difference.  McAlarney was held to just 12 points this time around, after buring UConn (19-5, 8-3) for 32 in the first meeting earlier this season.  The Irish were unable to get other players on track aside from Harangody and head coach Mike Brey couldn&#8217;t find someone to step up in place of McAlarney.  UConn&#8217;s defense in the second half held Notre (18-5, 8-3) Dame to 33 percent shooting</p>
<p> <strong>South Florida 89  Syracuse 78</strong></p>
<p>As impressive as UConn&#8217;s victory over Notre Dame was, South Florida stole the show on Wednesday night, shocking Syracuse 89-78 behind the duo of Kentrell Gransberry and Dominique Jones.  Gransberry had 23 and nine rebounds and Jones scored a game-high 29 points.  South Florida (11-15, 2-11)blew a 16-point to DePaul in their last contest, but used a 20-1 run down the stretch to run away from the Orange.  Donte Greene led Syracuse (17-9, 7-6) with 17 points and Jonny Flynn added 16.  Flynn has now logged 40 minutes in each of the last six games.</p>
<p> <strong>Cincinnati 60 St. John&#8217;s 43</strong></p>
<p>Cincinnati surpassed their win total from a year ago with a 60-43 win over St. John&#8217;s.  John Williamson led the Bearcats with 25 points and 11 rebounds.  Cincinnati (12-12, 7-5) held St John&#8217;s a terrible night shooting, making just 12 field goals the entire game, five of which came from beyond the arc.  The Red Storm (10-14, 4-9) shot just 5-of-22 in the 1st half, and had their three game winning streak snapped in the process.  The Bearcats find themselves currently in the thick of the Big East Tournament picture. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfnsports.com/bigeast/huskies-make-it-8-in-a-row-south-florida-stuns-syracuse-cincy-topples-st-johns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beatdown Tuesday as Pitt, Marquette and Louisville cruise</title>
		<link>http://www.dfnsports.com/bigeast/beatdown-tuesday-as-pitt-marquette-and-louisville-cruise/</link>
		<comments>http://www.dfnsports.com/bigeast/beatdown-tuesday-as-pitt-marquette-and-louisville-cruise/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 01:35:33 +0000</pubDate>
		<dc:creator>minits97</dc:creator>
		
		<category><![CDATA[Big East Basketball]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[DePaul Blue Demons]]></category>

		<category><![CDATA[louisville cardinals]]></category>

		<category><![CDATA[Marquette Golden Eagles]]></category>

		<category><![CDATA[NCAA Men's basketball]]></category>

		<category><![CDATA[Pittsburgh Panthers]]></category>

		<category><![CDATA[Providence Friars]]></category>

		<category><![CDATA[Seton Hall Pirates]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/bigeast/beatdown-tuesday-as-pitt-marquette-and-louisville-cruise/</guid>
		<description><![CDATA[No.23 Louisville 88  DePaul 68
Terrence Williams matched his season high of 22 points and David Padgett added 20 to help No.23 Louisville cruise past DePaul 88-68.  The Cardinals once again used a stifling defense to win their fourth straight, holding DePaul to 37 percent shooting.  Louisville (19-6, 9-3) jumped all over DePaul early, leading 23-8, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>No.23 Louisville 88  DePaul 68</strong></p>
<p>Terrence Williams matched his season high of 22 points and David Padgett added 20 to help No.23 Louisville cruise past DePaul 88-68.  The Cardinals once again used a stifling defense to win their fourth straight, holding DePaul to 37 percent shooting.  Louisville (19-6, 9-3) jumped all over DePaul early, leading 23-8, and led 37-21 before DePaul&#8217;s 10-2 cut the lead to 39-31 at the half.  Dar Tucker&#8217;s 22 points off the bench couldn&#8217;t help the Blue Demons (10-14, 5-7) avoid their fifth loss in the last six games, and the Blue Demons are clinging to life in the playoff picture in the Big East, sitting in the 11th spot.</p>
<p><strong>No.25 Marquette 89  Seton Hall 64</strong></p>
<p>No doubt about this one, the Golden Eagles made it look effort-less against Seton Hall.  Marquette smothered the Pirates (15-10, 5-7) early and often, scoring the game&#8217;s first 15 points and leading 21-4 after just seven minutes of action.  Marquette (17-6, 7-5) led 40-22 at halftime, putting this one away in the first 20-minute frame.  Lazard Hayward led four Marquette players in double figures with 23 and a game-high nine boards.  The Golden Eagles pounded on the Pirates 43-29 on the glass.  Jeremy Hazell led Seton Hall with 18 points and Brian Laing finished with 17 and pulled down just three rebounds.  Marquette sweeps the season series with Seton Hall, and the Golden Eagles are winners of four of their last six.</p>
<p><strong>No. 24 Pittsburgh 82  Providence 63</strong></p>
<p>Providence hung around in the first half, trailing by five at the break, as the Friars wouldn&#8217;t allow the Panthers to run and hide.  Then, the second half came.</p>
<p>Pittsburgh held Providence to just six points in the first 11 minutes of action in the second half, allowing Pittsburgh to pull away from Providence 82-63.  Sam Young&#8217;s career-high 22 points propelled the Panthers (19-5, 7-4) to their 14th home win of the season and Ronald Ramon and DeJuan Blair finished with 15 points apiece.  It hasn&#8217;t been pretty for Providence (13-11, 4-8) lately.  They&#8217;ve lost six of their last seven, and are now winless against Pittsburgh in their last eight tries.  To make matters worse, the loss drops the Friars to 1-6 on the road this season in the Big East.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfnsports.com/bigeast/beatdown-tuesday-as-pitt-marquette-and-louisville-cruise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wildcats done in by zebras on Big Monday</title>
		<link>http://www.dfnsports.com/bigeast/wildcats-done-in-by-zebras-on-big-monday/</link>
		<comments>http://www.dfnsports.com/bigeast/wildcats-done-in-by-zebras-on-big-monday/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 00:59:10 +0000</pubDate>
		<dc:creator>minits97</dc:creator>
		
		<category><![CDATA[Big East Basketball]]></category>

		<category><![CDATA[Georgetown Hoyas]]></category>

		<category><![CDATA[NCAA Men's basketball]]></category>

		<category><![CDATA[Villanova Wildcats]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/bigeast/wildcats-done-in-by-zebras-on-big-monday/</guid>
		<description><![CDATA[Sorry Villanova fans, I feel for you, I really do. 
The Wildcats&#8217; most recent defeat to No.8 Georgetown signaled the end of Rivalry Week, but it wasn&#8217;t without some dramatics.  It was everything you&#8217;d expect.  Two big time rivals going head-to-head, with the memory of 1985 still fresh in everyone&#8217;s minds. 
As difficult as wins are to get in [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry Villanova fans, I feel for you, I really do. </p>
<p>The Wildcats&#8217; most recent defeat to No.8 Georgetown signaled the end of Rivalry Week, but it wasn&#8217;t without some dramatics.  It was everything you&#8217;d expect.  Two big time rivals going head-to-head, with the memory of 1985 still fresh in everyone&#8217;s minds. </p>
<p>As difficult as wins are to get in the Big East, the Wildcats nearly pulled off the upset over the Hoyas, a win that would given the Wildcats confidence, but new life going into the last leg of their schedule.  But instead, for the sixth time in the last seven games, the Wildcats were left with an empty and losing feeling.</p>
<p>Villanova guard Corey Stokes was whistled for a foul on Georgetown guard Jonathan Wallace with 0.1 seconds left in the game, and Wallace walked almost 70 feet the other, sunk both free throws and rescued Georgetown from the upset.  At first, I thought the whistle was blown because Wallace had stepped out of bounds, but it became apparent that the official signaled Stokes for a foul.</p>
<p>There&#8217;s a couple ways to look at this, but ultimately that was an awfully touchy call to make in such a crucial point in the game.  Certainly, you don&#8217;t hear any of the Hoyas refuting the call and rightfully so.  A win is a win is a win, and Georgetown was damn lucky to pull out the victory.  But I&#8217;m sorry, on a good, chilly day along the East coast in February, there are strong winds that have bumped or nudged Wallace harder than Stokes did.</p>
<p>What&#8217;s lost in all this is the fact that I have no clue how in the world Villanova was in the game.  They shot 25 percent in the game.  They were 4-of-31 shooting in the second half, and went 1-of-21 in the final 12 minutes of the game.  And still, Scottie Reynolds had a chance to win it on Villanova&#8217;s last possession of the game.  Again I&#8217;ll state:  Villanova shot 13 percent in the second half, and STILL almost won.</p>
<p>From the Georgetown side of things, this may be the most perplexing win of the season.  How they held Villanova to such a putrid night shooting from the field, especially holding them to one field goal in the last 12 minutes, and still came away with the win is head scratching.  Sometimes it&#8217;s just better to be lucky than good, and the zebras helped bail out the Hoyas in the end. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfnsports.com/bigeast/wildcats-done-in-by-zebras-on-big-monday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big East Fans to cover Big East Tournament</title>
		<link>http://www.dfnsports.com/bigeast/big-east-fans-to-cover-big-east-tournament/</link>
		<comments>http://www.dfnsports.com/bigeast/big-east-fans-to-cover-big-east-tournament/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 20:32:58 +0000</pubDate>
		<dc:creator>be</dc:creator>
		
		<category><![CDATA[Big East Basketball]]></category>

		<category><![CDATA[big east basketball tournament]]></category>

		<category><![CDATA[big east basketball tournament scores]]></category>

		<category><![CDATA[big east basketball tourney]]></category>

		<category><![CDATA[big east tournament]]></category>

		<category><![CDATA[big east tournament scores]]></category>

		<category><![CDATA[big east tourney]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/bigeast/big-east-fans-to-cover-big-east-tournament/</guid>
		<description><![CDATA[Big East Fans is proud to announce that they will be providing 2008 Big East Basketball Tournament updates this season. The Big East Tournament will be held March 12-15 at Madison Square Garden in New York with the winner receiving the Big East&#8217;s automatic bid into the NCAA Tournament. Big East Fans will be providing [...]]]></description>
			<content:encoded><![CDATA[<p>Big East Fans is proud to announce that they will be providing <a target="_blank" href="http://www.bigeast-fans.com/basketball/big-east-tournament.html">2008 Big East Basketball Tournament</a> updates this season. The Big East Tournament will be held March 12-15 at Madison Square Garden in New York with the winner receiving the Big East&#8217;s automatic bid into the NCAA Tournament. Big East Fans will be providing Big East Tournament schedules, scores and updates throughout the 2008 Tournament beginning with march 12 games and through the Big East Tournament Championship Game on March 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfnsports.com/bigeast/big-east-fans-to-cover-big-east-tournament/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rivaly Week Scoreboard: Feb.4th-Feb.7th</title>
		<link>http://www.dfnsports.com/bigeast/rivaly-week-scoreboard-feb4th-feb7th/</link>
		<comments>http://www.dfnsports.com/bigeast/rivaly-week-scoreboard-feb4th-feb7th/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 03:52:57 +0000</pubDate>
		<dc:creator>minits97</dc:creator>
		
		<category><![CDATA[Big East Basketball]]></category>

		<category><![CDATA[Connecticut Huskies]]></category>

		<category><![CDATA[DePaul Blue Demons]]></category>

		<category><![CDATA[Georgetown Hoyas]]></category>

		<category><![CDATA[louisville cardinals]]></category>

		<category><![CDATA[Marquette Golden Eagles]]></category>

		<category><![CDATA[NCAA Men's basketball]]></category>

		<category><![CDATA[Notre Dame Fighting Irish]]></category>

		<category><![CDATA[Pittsburgh Panthers]]></category>

		<category><![CDATA[Providence Friars]]></category>

		<category><![CDATA[Rutgers Scarlet Knights]]></category>

		<category><![CDATA[Seton Hall Pirates]]></category>

