<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>A10 Basketball blog</title>
	<atom:link href="http://www.dfnsports.com/a10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dfnsports.com/a10</link>
	<description>Atlantic 10 (A10) basketball blog from DFN Sports</description>
	<pubDate>Sat, 21 Mar 2009 16:08:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Temple falls to Arizona State in NCAA Tournament</title>
		<link>http://www.dfnsports.com/a10/temple-falls-to-arizona-state-in-ncaa-tournament/</link>
		<comments>http://www.dfnsports.com/a10/temple-falls-to-arizona-state-in-ncaa-tournament/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 16:08:33 +0000</pubDate>
		<dc:creator>a10</dc:creator>
		
		<category><![CDATA[A10 Basketball]]></category>

		<category><![CDATA[2009 temple owls basketball]]></category>

		<category><![CDATA[temple 2009 ncaa tournament]]></category>

		<category><![CDATA[Temple Basketball]]></category>

		<category><![CDATA[temple basketball 2009]]></category>

		<category><![CDATA[temple ncaa tournament]]></category>

		<category><![CDATA[temple owls basketball]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/a10/?p=17</guid>
		<description><![CDATA[2009 NCAA Tournament - South Region - Miami
No. 6 Arizona State (25-9) 66, No. 11 Temple (22-12) 57
Key Moment: Sun Devil guard James Harden&#8217;s only basket, a 3-point field goal, helped the Sun Devils hold off the Owls.
High Point Scorers: ASU &#8212; Jeff Pendergraph, Derek Glasser 22  Temple &#8212; Lavoy Allen 11
Analysis: Probably the good [...]]]></description>
		<wfw:commentRss>http://www.dfnsports.com/a10/temple-falls-to-arizona-state-in-ncaa-tournament/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TEAM REPORT: SLU Looking to Improve on Road in Semi’s</title>
		<link>http://www.dfnsports.com/a10/team-report-slu-looking-to-improve-on-road-in-semi%e2%80%99s/</link>
		<comments>http://www.dfnsports.com/a10/team-report-slu-looking-to-improve-on-road-in-semi%e2%80%99s/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 20:42:48 +0000</pubDate>
		<dc:creator>a10</dc:creator>
		
		<category><![CDATA[A10 Basketball]]></category>

		<category><![CDATA[saint louis billikens]]></category>

		<category><![CDATA[saint louis billikens basketball]]></category>

		<category><![CDATA[saint louis billikens basketball 2008-2009]]></category>

		<category><![CDATA[slu basketball]]></category>

		<category><![CDATA[slu basketball 2008-2009]]></category>

		<category><![CDATA[st louis basketball]]></category>

		<category><![CDATA[st louis billikens]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/a10/?p=13</guid>
		<description><![CDATA[Liberty basketball is suddenly on the national map. The Flames can thank Seth Curry for that.  The younger brother of Davidson standout Stephen Curry, Seth has made an immediate impact at Liberty. He&#8217;s the only freshman in the nation to rank in the top 50 in scoring average and has become an instant media favorite. [...]]]></description>
		<wfw:commentRss>http://www.dfnsports.com/a10/team-report-slu-looking-to-improve-on-road-in-semi%e2%80%99s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xavier&#8217;s magical season comes to an end</title>
		<link>http://www.dfnsports.com/a10/xaviers-magical-season-comes-to-an-end/</link>
		<comments>http://www.dfnsports.com/a10/xaviers-magical-season-comes-to-an-end/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 20:18:09 +0000</pubDate>
		<dc:creator>a10</dc:creator>
		
		<category><![CDATA[A10 Basketball]]></category>

		<category><![CDATA[xavier basketball]]></category>

		<category><![CDATA[xavier elite 8]]></category>

		<category><![CDATA[xavier musketeers]]></category>

		<category><![CDATA[xavier ncaa tournament]]></category>

		<category><![CDATA[xavier sweet 16]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/a10/xaviers-magical-season-comes-to-an-end/</guid>
		<description><![CDATA[From the opening game against Southeast Missouri State and throughout the season, it&#8217;s been a magical run for the Xavier Musketeers. Sean Miller led Xavier to a #3 seed and the Elite 8 this season before the #1 UCLA Bruins finally ended the Musketeers&#8217; season last night 76-57 in the West Regional Final. Xavier was [...]]]></description>
		<wfw:commentRss>http://www.dfnsports.com/a10/xaviers-magical-season-comes-to-an-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xavier heads into Elite 8 showdown with UCLA</title>
		<link>http://www.dfnsports.com/a10/xavier-heads-into-elite-8-showdown-with-ucla/</link>
		<comments>http://www.dfnsports.com/a10/xavier-heads-into-elite-8-showdown-with-ucla/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 00:48:40 +0000</pubDate>
		<dc:creator>a10</dc:creator>
		
		<category><![CDATA[A10 Basketball]]></category>

		<category><![CDATA[xavier basketball]]></category>

		<category><![CDATA[xavier elite 8]]></category>

		<category><![CDATA[xavier musketeers]]></category>

		<category><![CDATA[xavier musketeers basketball]]></category>

		<category><![CDATA[xavier ncaa tournament]]></category>

		<category><![CDATA[xavier sweet 16]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/a10/xavier-heads-into-elite-8-showdown-with-ucla/</guid>
		<description><![CDATA[All season we have heard about how good the Xavier Musketeers are. Now we&#8217;re finally getting to see just how good Sean Miller&#8217;s team is on the largest of stages. #3 Xavier defeated #7 West Virginia last night in overtime 79-75 as the Musketeers showed the patience and resiliency needed to pull out the &#8220;W.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.dfnsports.com/a10/xavier-heads-into-elite-8-showdown-with-ucla/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Allen&#8217;s Work Ethic Paying Off For Temple</title>
		<link>http://www.dfnsports.com/a10/allens-work-ethic-paying-off-for-temple/</link>
		<comments>http://www.dfnsports.com/a10/allens-work-ethic-paying-off-for-temple/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 17:44:58 +0000</pubDate>
		<dc:creator>LoudaGuru</dc:creator>
		
		<category><![CDATA[A10 Basketball]]></category>

		<category><![CDATA[A10]]></category>

		<category><![CDATA[Fran Dunphy]]></category>

		<category><![CDATA[Frank Sciolla]]></category>

		<category><![CDATA[LaVoy Allen]]></category>

		<category><![CDATA[Men's basketball]]></category>

		<category><![CDATA[Pennsbury High School]]></category>

		<category><![CDATA[Temple Basketball]]></category>

		<category><![CDATA[Temple University]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/a10/allens-work-ethic-paying-off-for-temple/</guid>
		<description><![CDATA[By LoudaGuru
Temple&#8217;s Allen is a keeper.
The Temple University freshman may just be the best player on the men&#8217;s basketball team. Since beginning organized basketball in the eighth grade in the Pennsbury School District in Bucks County, Pa., Allen has grown and developed into a 6&#8242;9&#8243; power forward who has his best on court days ahead [...]]]></description>
		<wfw:commentRss>http://www.dfnsports.com/a10/allens-work-ethic-paying-off-for-temple/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A10 RPI Update - January 28th</title>
		<link>http://www.dfnsports.com/a10/a10-rpi-update-january-28th/</link>
		<comments>http://www.dfnsports.com/a10/a10-rpi-update-january-28th/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 15:58:18 +0000</pubDate>
		<dc:creator>a10</dc:creator>
		
		<category><![CDATA[A10 Basketball]]></category>

		<category><![CDATA[a10 basketball standings]]></category>

		<category><![CDATA[a10 rpi rankings]]></category>

		<category><![CDATA[a10 standings]]></category>

		<category><![CDATA[atlantic 10 basketball standings]]></category>

		<category><![CDATA[atlantic 10 rpi rankings]]></category>

		<category><![CDATA[atlantic 10 standings]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/a10/a10-rpi-update-january-28th/</guid>
		<description><![CDATA[The Atlantic 10 Conference has been getting a lot of attention during the 2007-2008 college basketball season with talk of 3, 4 or more NCAA Tournament bids being very realistic. With 8 of 14 A10 teams in the RPI Top 100 and 5 teams in the RPI Top 50, the A10 sems poised to continue [...]]]></description>
		<wfw:commentRss>http://www.dfnsports.com/a10/a10-rpi-update-january-28th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Revived Rams Taking One Game at a Time</title>
		<link>http://www.dfnsports.com/a10/revived-rams-taking-one-game-at-a-time/</link>
		<comments>http://www.dfnsports.com/a10/revived-rams-taking-one-game-at-a-time/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 19:08:59 +0000</pubDate>
		<dc:creator>LoudaGuru</dc:creator>
		
		<category><![CDATA[A10 Basketball]]></category>

		<category><![CDATA[A-10]]></category>

		<category><![CDATA[A10]]></category>

		<category><![CDATA[Atlantic 10]]></category>

		<category><![CDATA[Jim Baron]]></category>

		<category><![CDATA[Rhode Island basketball]]></category>

		<category><![CDATA[Rhode Island Rams]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/a10/revived-rams-taking-one-game-at-a-time/</guid>
		<description><![CDATA[By LoudaGuru
The University of Rhode Island men&#8217;s basketball team has regained some much deserved national recognition under head coach Jim Baron. The school has made a commitment to the program by signing Baron to a contract that extends through the 2012-13 season. When he came to the Kingston, Rhode Island campus in 2001, Baron inherited a [...]]]></description>
		<wfw:commentRss>http://www.dfnsports.com/a10/revived-rams-taking-one-game-at-a-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rams and Flyers Clash in the &#8220;Big D&#8221;</title>
		<link>http://www.dfnsports.com/a10/rams-and-flyers-clash-in-the-big-d/</link>
		<comments>http://www.dfnsports.com/a10/rams-and-flyers-clash-in-the-big-d/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 20:14:59 +0000</pubDate>
		<dc:creator>LoudaGuru</dc:creator>
		
		<category><![CDATA[A10 Basketball]]></category>

		<category><![CDATA[A-10]]></category>

		<category><![CDATA[A10]]></category>

		<category><![CDATA[AP Poll]]></category>

		<category><![CDATA[Atlantic 10]]></category>

		<category><![CDATA[Brian Gregory]]></category>

		<category><![CDATA[Brian Roberts]]></category>

		<category><![CDATA[Dayton]]></category>

		<category><![CDATA[Jim Baron]]></category>

		<category><![CDATA[Ohio]]></category>

		<category><![CDATA[Rhode Island Rams]]></category>

		<category><![CDATA[Toledo]]></category>

		<category><![CDATA[University of Dayton Flyers]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/a10/rams-and-flyers-clash-in-the-big-d/</guid>
		<description><![CDATA[By LoudaGuru
The Atlantic 10 Conference has three teams ranked in the weekly AP Poll for the first time since 2003. Featured on the opening day of league play is a contest with 17th ranked Dayton Flyers and the 22nd ranked Rhode Island Rams. Xavier, the only team to make the NCAA Tournament last year, entered [...]]]></description>
		<wfw:commentRss>http://www.dfnsports.com/a10/rams-and-flyers-clash-in-the-big-d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calathes Brothers Make Impact Up and Down the East Coast</title>
		<link>http://www.dfnsports.com/a10/calathes-brothers-make-impact-up-and-down-the-east-coast/</link>
		<comments>http://www.dfnsports.com/a10/calathes-brothers-make-impact-up-and-down-the-east-coast/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 20:57:45 +0000</pubDate>
		<dc:creator>LoudaGuru</dc:creator>
		
		<category><![CDATA[A10 Basketball]]></category>

		<category><![CDATA[Atlantic 10]]></category>

		<category><![CDATA[Billy Donovan]]></category>

		<category><![CDATA[Calathes]]></category>

		<category><![CDATA[Nick Calathes]]></category>

		<category><![CDATA[Pat Calathes]]></category>

		<category><![CDATA[Phil Martelli]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[St. Joe's]]></category>

		<category><![CDATA[St. Joseph's University]]></category>

		<category><![CDATA[University of Florida]]></category>

		<category><![CDATA[Winter Park Florida]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/a10/calathes-brothers-make-impact-up-and-down-the-east-coast/</guid>
		<description><![CDATA[By LoudaGuru
The state of Florida has produced two brothers who play Division I NCAA basketball and currently lead their respective teams in scoring averages. Nick Calathes is a freshman at the University of Florida, the two-time defending NCAA Champions. His older brother Pat is a senior at St. Joseph&#8217;s University in Philadelphia. The Hawks are a [...]]]></description>
		<wfw:commentRss>http://www.dfnsports.com/a10/calathes-brothers-make-impact-up-and-down-the-east-coast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawks Take On the Dragons in a New Year&#8217;s Tradition</title>
		<link>http://www.dfnsports.com/a10/hawks-take-on-the-dragons-in-a-new-years-tradition/</link>
		<comments>http://www.dfnsports.com/a10/hawks-take-on-the-dragons-in-a-new-years-tradition/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 22:25:31 +0000</pubDate>
		<dc:creator>LoudaGuru</dc:creator>
		
		<category><![CDATA[A10 Basketball]]></category>

		<category><![CDATA[A-10]]></category>

		<category><![CDATA[A10]]></category>

		<category><![CDATA[Ahmad Nivins]]></category>

		<category><![CDATA[Atlantic 10]]></category>

		<category><![CDATA[Big Five]]></category>

		<category><![CDATA[Bruiser Flint]]></category>

		<category><![CDATA[Calathes]]></category>

		<category><![CDATA[CN8]]></category>

		<category><![CDATA[Colonial Athletic Conference]]></category>

		<category><![CDATA[Comcast]]></category>

		<category><![CDATA[D.J. Rivera]]></category>

		<category><![CDATA[Drexel]]></category>

		<category><![CDATA[Phil Martelli]]></category>

		<category><![CDATA[Philadelphia]]></category>

		<category><![CDATA[Rob Ferguson]]></category>

		<category><![CDATA[St. Joseph's]]></category>

		<guid isPermaLink="false">http://www.dfnsports.com/a10/hawks-take-on-the-dragons-in-a-new-years-tradition/</guid>
		<description><![CDATA[By LoudaGuru
The St. Joseph&#8217;s Hawks bring in the New Year with a battle against the Drexel University Dragons. This game pits the Hawks, a member of the famed Philadelphia Big Five - Temple, Villanova, LaSalle, Penn -  against a city rival whose campus is located less than a mile from the legendary college basketball mecca the Palestra. [...]]]></description>
		<wfw:commentRss>http://www.dfnsports.com/a10/hawks-take-on-the-dragons-in-a-new-years-tradition/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
