A10 RPI Update - January 28th

The Atlantic 10 Conference has been getting a lot of attention during the 2007-2008 college basketball season with talk of 3, 4 or more NCAA Tournament bids being very realistic. With 8 of 14 A10 teams in the RPI Top 100 and 5 teams in the RPI Top 50, the A10 sems poised to continue to make headlines. Let’s take a closer look at the teams and their RPI rankings.

  1. Xavier - 17-4, 5-1 - #11 RPI
  2. Dayton - 14-4, 2-3 - #17 RPI
  3. Rhode Island - 17-3, 3-2 - #25 RPI
  4. UMass - 13-6, 2-3 - #26 RPI
  5. St. Joseph’s - 12-5, 4-1 - 43 RPI
  6. Temple - 9-9, 2-2 - 65 RPI
  7. Duquesne - 13-5, 3-2 - 66 RPI
  8. Charlotte - 13-6, 4-1 - 75 RPI
  9. Saint Louis - 11-8, 2-3 - 134 RPI
  10. Richmond - 10-8, 3-2 - 137 RPI
  11. Fordham - 8-11, 2-3 - 153 RPI
  12. LaSalle - 7-11, 2-3 - 213 RPI
  13. George Washington - 5-10, 1-4 - 215 RPI
  14. St. Bonaventure - 6-13, 0-5 - 244 RPI

Find a nice selection of A10 team gear including Xavier apparel & clothing, UMass hats, Rhode Island merchandise & more from DFN Sports partner sites.

Tags: , , , , ,

Leave a Reply

You must be logged in to post a comment.